Search All Pre-Owned Vehicles
36 Vehicles Matching:
2018 Dodge Grand Caravan SE Minivan

Body Style: | Minivan |
Mileage: | 1938 |
Transmission: | Automatic 6-Speed |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Granite Pearlcoat |
Interior Color: | Black/Light Graystone |
MPG: | 17 |
Stock Number: | 138398 |
VIN Number: | 2C4RDGBG0JR138398 |
Call for price*
- View Photos

2018 Dodge Grand Caravan SE Minivan

Body Style: | Minivan |
Mileage: | 32 |
Transmission: | Automatic 6-Speed |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Granite Pearlcoat |
Interior Color: | Black |
MPG: | 17 |
Stock Number: | 191404 |
VIN Number: | 2C4RDGBG3JR191404 |
Call for price*
- View Photos

2018 Dodge Charger SXT Sedan

Body Style: | Sedan |
Mileage: | 89 |
Transmission: | Automatic 8-Speed |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | Indigo Blue |
Interior Color: | Black |
MPG: | 19 |
Stock Number: | 206472 |
VIN Number: | 2C3CDXBG9JH206472 |
Call for price*
- View Photos

2017 Dodge Charger SE Sedan

Body Style: | Sedan |
Mileage: | 140 |
Transmission: | Automatic 8-Speed |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Billet Clearcoat |
Interior Color: | Black |
MPG: | 18 |
Stock Number: | 505499 |
VIN Number: | 2C3CDXFG6HH505499 |
Call for price*
- View Photos

2018 Dodge Journey SE SUV

Body Style: | SUV |
Mileage: | 10 |
Transmission: | Automatic 6-Speed |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Redline 2 Coat Pearl |
Interior Color: | Black |
MPG: | 16 |
Stock Number: | 311846 |
VIN Number: | 3C4PDDAG6JT311846 |
Call for price*
- View Photos

2018 Dodge Grand Caravan SE Minivan

Body Style: | Minivan |
Mileage: | 16 |
Transmission: | Automatic 6-Speed |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | White Knuckle Clearcoat |
Interior Color: | Black/Light Graystone |
MPG: | 17 |
Stock Number: | 160402 |
VIN Number: | 2C4RDGBG9JR160402 |
Call for price*
- View Photos

2018 Dodge Journey Crossroad SUV

Body Style: | SUV |
Mileage: | 14 |
Transmission: | Automatic 6-Speed |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Vice White |
Interior Color: | Black |
MPG: | 16 |
Stock Number: | 269515 |
VIN Number: | 3C4PDDGG3JT269515 |
Call for price*
- View Photos

2017 Dodge Journey SXT SUV

Body Style: | SUV |
Mileage: | 12 |
Transmission: | Automatic 4-Speed |
Drivetrain: | FWD |
Engine: | 2.4L 4 cyls |
Exterior Color: | Redline 2 Coat Pearl |
Interior Color: | Black |
MPG: | None |
Stock Number: | 684453 |
VIN Number: | 3C4PDCBB0HT684453 |
Call for price*
- View Photos

2016 Dodge Journey SXT SUV

Body Style: | SUV |
Mileage: | 40842 |
Transmission: | Automatic 6-Speed |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | Black |
MPG: | 16 |
Stock Number: | 44732 |
VIN Number: | 3C4PDDBG7GT244732 |
Call for price*
- View Photos

2018 Dodge Grand Caravan SXT Minivan

Body Style: | Minivan |
Mileage: | 13 |
Transmission: | Automatic 6-Speed |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Billet Clearcoat |
Interior Color: | Black |
MPG: | 17 |
Stock Number: | 156297 |
VIN Number: | 2C4RDGCG9JR156297 |
Call for price*
- View Photos
